The LED Trunking System is an energy-efficient, low maintenance and a perfect alternative to traditional linear light in a variety of industrial, commercial and light assembly applications. It adopts separated module design with track, linear light and functional modules. For trunking rail, 5-wire/8-wire for selections, splicing with L/T/X node connector and different entry hole can support a flexible installation, so it is the optimal solution for conventional lighting systems and also excellent for new installations due to its low installation cost.
Application areas: This special linear light is widely used in shopping mall, office, automobile 4s shops, warehouse etc.
| Code No. | DB128A-1500-40W-A4 | DB128A-1500-60W-A4 | DB128A-1500-74W-A3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimension(mm) | 1498*71.4*71.5 | ||||||||||
| Watt(W) | 28W | 33W | 36W | 40W | 45W | 50W | 55W | 60W | 62W | 68W | 74W |
| Rated Input Voltage(V) | AC200-240V | ||||||||||
| Input Voltage(V) | AC198-264V | ||||||||||
| Light Source | SMD | ||||||||||
| SDCM | <6 (@3000K/4000K/5000K/5700K) | ||||||||||
| CCT(K) | 3000K/4000K/5000K/5700K | ||||||||||
| CRI | 80 | ||||||||||
| Non-DIM 1-CCT 24° Luminous Flux (lm) ±5% | 5800- | 6700- | 7150- | 8150- | 9050- | 10000- | 10900- | 11950- | 11650- | 12900- | 13750- |
| Non-DIM 1-CCT 24° Luminous Flux (lm) ±5% | 6150 | 7050 | 7500 | 8400 | 9550 | 10550 | 11550 | 12550 | 12200 | 13600 | 14650 |
| Non-DIM 1-CCT 60° Luminous Flux (lm) ±5% | 4900- | 5650- | 5950- | 6800- | 7750- | 8400- | 9400- | 10200- | 9900- | 11050- | 11850- |
| 5200 | 6000 | 6450 | 7150 | 8250 | 9100 | 10050 | 10600 | 10550 | 11650 | 12200 | |
| Non-DIM 1-CCT 60° Luminous Flux (lm) ±5% | 4800- | 5550- | 5900- | 6750- | 7700- | 8350- | 9300- | 10150- | 9950- | 1100- | 11750- |
| Non-DIM 1-CCT 90° Luminous Flux (lm) ±5% | 5150 | 5950 | 6300 | 7150 | 8250 | 9000 | 9950 | 10650 | 10750 | 11600 | 12300 |
| Non-DIM 1-CCT 120° Luminous Flux (lm) ±5% | 4200- | 4850- | 5150- | 5900- | 6800- | 7350- | 8150- | 8850- | 8650- | 9700- | 10400- |
| Non-DIM 1-CCT 120° Luminous Flux (lm) ±5% | 4600 | 5200 | 5550 | 6250 | 7150 | 7750 | 8450 | 9300 | 8950 | 9900 | 10700 |
| Non-DIM 1-CCT asymmetric polarization 25° Luminous Flux (lm) ±5% | 4250- | 4850- | 5200- | 5900- | 6800- | 8450- | 8950- | 8700- | 9700- | 10550- | |
| Non-DIM 1-CCT asymmetric polarization 25° Luminous Flux (lm) ±5% | 4850 | 5500 | 5800 | 6800 | 7500 | 7450- | 9000 | 9550 | 9700 | 11050 | 11050 |
| Non-DIM 1-CCT asymmetric polarization 25° Luminous Flux (lm) ±5% | 8100 | ||||||||||
| Non-DIM 1-CCT symmetric polarization 25° Luminous Flux (lm) ±5% | 3800- | 4400- | 4650- | 5450- | 6200- | 6600- | 7350- | 7850- | 7750- | 8700- | 9200- |
| Non-DIM 1-CCT symmetric polarization 25° Luminous Flux (lm) ±5% | 4000 | 4650 | 5000 | 5500 | 6350 | 6900 | 7700 | 8300 | 8250 | 9050 | 9500 |
| Non-DIM 1-CCT symmetric polarization 25° Luminous Flux (lm) ±5% | |||||||||||
| Beam Angle (°) | 24°/ 60°/ 90°/ 120°/asymmetric polarization 25°/ symmetric Polarization 25° | ||||||||||
| LED Driver | Built-in | ||||||||||
| Emergency Kits | yes | ||||||||||
| Electrical Class | Class Ⅱ | ||||||||||
| Ingress Protection (IP Rating) | IP20 | ||||||||||
| Product Finishing(Base) | White | ||||||||||
| Materials of Optics | PMMA | ||||||||||
| Materials of Housing | Steel | ||||||||||
| Lifetime (hr) | 50,000h | ||||||||||
| Glow wire test (℃ ) | 650℃ | ||||||||||
| Operating Temp. (℃ ) | -20℃ ~45℃ | ||||||||||
| Storage Temp. (℃ ) | -20℃ ~65℃ | ||||||||||
| Installation | Surface mount/Pendant | ||||||||||
