TL110 is a compact and exquisite track light. It adopts lumen lumen-branded COB light source, a special texture-designed lens lowered glare to create a comfortable visual experience. The lamp body is an innovative honeycomb-shaped aluminum housing, which has good heat dissipation performance. Besides, the horizontal and vertical 350-degree rotation can be freely adjusted according to actual lighting demand and fit more application areas.
Application Areas: It is suitable for supermarkets, specialty stores, show windows, and exhibition halls; focus lighting, decorative and background lighting, where attention is focused on subjects to emphasize special visual points.
| Code No. | TL110-20W | TL110-30W |
|---|---|---|
| Dimension(mm) | 158*180*74 | 250*180*74 |
| Watt(W) | 20W | 30W |
| Rated Input Voltage(V) | AC230V | |
| Input Voltage(V) | AC220-240V | |
| Light Source | COB | |
| SDCM | <6 | |
| CCT(K) | 1-CCT: 2700K/3000K/4000K/5000K | |
| Non-DIM 1-CCT Luminous Flux | 1800-2350 | 2600-3400 |
| CRI | CRI80 | |
| Beam Angle (°) | 20° / 30° / 45° / 60° | |
| LED Driver | Built-out | |
| Electrical Class | Class II | |
| Ingress Protection (IP Rating) | IP20 | |
| Product Finishing(Base) | White RAL9016 / Black RAL9005 | |
| Materials of Optics | PMMA | |
| Materials of Housing | Aluminium | |
| Lifetime (hr) | 5,0000h@25°C | |
| Glow wire test (C ) | 650°C | |
| Operating Temp. (C ) | -20C ~40C | |
| Storage Temp. (C ) | -20C ~65C | |
| Installation | Track | |
