This surface-mounted downlight has two beam designs: Symmetric Beam(Type A) and Asymmetric Beam(Type B). The aluminum die-casting frame with UV-proof white powder coating finish provides excellent thermal management. It adopts an SMD light source, high lumen, and high CRI offers a uniform light output. A modular lens with a 15°/30° option can offer a comfortable visual experience with low glare UGR<16, an asymmetric version could offer a special light spot, users will have great visual enjoyment.
Application Areas: It is designed for general lighting applications in offices, libraries, hotels, showrooms, corridors, etc.
| Code No. | TL332A-10W | TL332A-20W | TL332A-30W | TL332B-10W | TL332B-20W | TL332B-30W |
|---|---|---|---|---|---|---|
| Dimension(mm) | 138*35*196 | 271*35*196 | 404*35*196 | 138*35*198 | 271*35*198 | 404*35*198 |
| Watt(W) | 10W | 20W | 30W | 10W | 20W | 30W |
| Rated Input Voltage(V) | AC220-240V | |||||
| Input Voltage(V) | AC180-264V | |||||
| LED Module Input | DC15V 600mA | DC30V 600mA | DC45V 600mA | DC15V 600mA | DC30V 600mA | DC45V 600mA |
| Light Source | SMD | |||||
| SDCM | <6 | |||||
| CCT(K) | 1-CCT: 2700K/3000K/4000K | |||||
| Non-DIM 1-CCT Luminous Flux (lm) ±5% | 600-900 | 1300-1900 | 2100-2800 | 350-550 | 800-1100 | 1100-1500 |
| CRI | Ra>90 | |||||
| Beam Angle (°) | 15°/30° | 70°×90°×15° | ||||
| UGR | <16 | - | ||||
| LED Driver | Built-in | |||||
| Electrical Class | Class I | |||||
| Ingress Protection (IP Rating) | IP20 | |||||
| Impact Resistance (IK Rating) | IK06 | |||||
| Product Finishing(Base) | White RAL9016, Black RAL9005 | |||||
| Materials of Optics | Type A:PC+PMMA ,Type B:PC | |||||
| Materials of Housing | Aluminum | |||||
| Lifetime (hr) | 50000 | |||||
| Glow wire test (℃ ) | 650℃ | |||||
| Operating Temp. (℃ ) | -20℃ ~40℃ | |||||
| Storage Temp. (℃ ) | -20℃ ~65℃ | |||||
| Installation | Track | |||||
